Rosters
Number | Name | Grade | Height | Position | |
11 |
Zac Garland | 11 |
|
|
|
|
Anders Haas | 9 |
|
|
|
|
Austin Filbrun | 9 |
|
|
|
|
Camden Shank | 10 |
|
|
|
|
Collin Wahlrab | 9 |
|
|
|
|
Connor Lamoureux Nygord | 10 |
|
|
|
|
David Martin | 9 |
|
|
|
|
Ethan Browne | 11 |
|
|
|
|
Gabriel Smith | 9 |
|
|
|
|
Isaiah Clark | 9 |
|
|
|
|
Jacob Lent | 11 |
|
|
|
|
Jordan Schrom | 9 |
|
|
|
|
Joseph Senigaglia | 9 |
|
|
|
|
Mark Culbertson | 11 |
|
|
|
|
Marko Radovanovic Duenas | 9 |
|
|
|
|
Mason Catalfamo | 10 |
|
|
|
|
Matias Buscemi | 9 |
|
|
|
|
Matthew Eng | 9 |
|
|
|
|
Nicholas Perez-Arevalo | 10 |
|
|
|
|
Quentyn Alvarez | 9 |
|
|
|
|
Ronin Vitzian | 9 |
|
|
|
|
Scotty Soto | 11 |
|
|
|
|
Sebastian Salazar-Combe | 10 |
|
|
|
|
Trey Bedke | 10 |
|
|
-
Grade
9 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
11 -
Grade
9 -
Grade
9 -
Grade
11 -
Grade
9 -
Grade
9 -
Grade
11 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
11 -
Grade
10 -
Grade
10
Denotes Captain(s)
No Roster found!